Comprehensive list of all our completed and ongoing projects since 2020
Detailed list of our projects from 2020 to present
| S/N | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 1 | General consultancy services in Tanzanian Mining sector | Site visit and reconnaissance surveys, mineral exploration, mineral trading, licensing and government stakeholders engagements | Triton Mining Limited | May-December, 2024 | Completed |
| 2 | Supply of exploration geological tools | Provision of all types of tools eg handheld GPS, geological hammerers, compass, scale rulers, geological lenses, magnetic pencils etc. | Katika Resources Limited | August-October, 2024 | Completed |
| 3 | Detailed geological mapping and ground magnetic survey for gold prospect exploration in Nzega goldfields | Geological traversing, Field mapping, Rock and soil sampling, trenching, Magnetic Survey | Salangi Metal Works Limited | February, 2024 | Completed |
| S/N | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 4 | Graphite Exploration in Mtamba Graphitic field Morogoro Rural | Detailed self-Potential (SP) geophysical survey with VES resistivity | Synergy Tanzania company limited | September, 2023 | Completed |
| 5 | Supply of Exploration and Mining tools | Provision of handheld GPS Model Garmin GPSMAP 655 | Stamico Mining Corporation | July, 2023 | Completed |
| 6 | Cassiterite Exploration in Syndicate Kyerwa | Detailed geological Mapping, Trenching, Resistivity geophysical Survey | Baltic Business Group Limited | July, 2023 | Ongoing |
| 7 | Wolframite Exploration in Kibanda-Kigorogoro Kyerwa | Detailed geological Mapping, Resistivity geophysical Survey | Baltic Business Group Limited | July, 2023 | Completed |
| 8 | Gypsum Exploration in Nondwa Hoteli tatu Kilwa | Reconnaissance and Detailed geological mapping | Shaby Mix Investment Limited | July, 2023 | Completed |
| 9 | Cassiterite Exploration in Syndicate Kyerwa | Detailed geological Mapping, Resistivity geophysical Survey | Baltic Business Group Limited | May, 2023 | Completed |
| 10 | Coal exploration in Nangaru Lindi Rural | Detailed geological mapping, Drone geophysical Survey | Tanzania Integrated Engineering Solutions | Feb, 2023 | Completed |
| S/N | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 11 | Gold Exploration in Buziba Nyarugusu - Geita | Detailed geological mapping, Rock & Soil sampling, Trenching & IP geophysical survey | SDK Mineral Trading and Processing Centres Ltd | June 2022 | Completed |
| 12 | Granite Exploration for Quarry development & Management in Usanda Shinyanga Rural District | Detailed geological mapping, reverse circulation drilling | Workmate Network Limited | March 2022 | Completed |
| S/N | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 13 | Graphite Exploration in Nanjuru Ruangwa | Detailed Geological Mapping, Rock Sampling & Soil Sampling | ELVES Graphite Tanzania Limited | Dec, 2021 | Completed |
| 14 | Partnership and technical skills acquisition in BR Gold Detectors Company Dubai | Application of BR Gold Detectors | Tanzania Artisan Miner | June, 2021 | Completed |
| 15 | Supply of drilling tools and working PPEs | Provision of all set of tools and PPEs required | Tanzania Geothermal Development Company | April, 2021 | Completed |
| S/N | Project Name | Type of Work | Client | Date | Status |
|---|---|---|---|---|---|
| 16 | Supply of Exploration/ Mining tools and working PPEs | Provision of all set of tools and PPEs required | Geita Safety Solutions Company | October & December, 2020 | Completed |
| 17 | Supply of Equipment for Construction/Mining works | Provision of two sets of puller tension machines up to 10 tonnes working capacity | Echat Construction Company | June, 2020 | Completed |
| 18 | Coal occurrence Exploration: Mbambabay-Nyasa | Diamond drilling and core logging | Azustone Mining Company | August, 2020 | Completed |
| 19 | Coal occurrence Exploration: Litumbandiyosi-Mbinga | Geological Mapping, Trenching & Rock Sampling | Azustone Mining Company | August-September, 2020 | Completed |
| 20 | Gold, Base metals, Heavy Minerals Exploration: Kigonsera-Mbinga | Geological Mapping, Rock Sampling, Soil Sampling & Ground Magnetic Survey | Azustone Mining Company | July-August, 2020 | Completed |
| 21 | Copper, Base metals, Heavy Minerals Exploration: Ikola-Tanganyika | Geological Mapping, Rock Sampling, Soil Sampling & Ground Magnetic Survey | Azustone Mining Company | June-July, 2020 | Completed |
| 22 | Gold, Base metals, Heavy Minerals Exploration: Kakese-Mpanda | Geological Mapping, Rock Sampling, Soil Sampling & Ground Magnetic Survey | Azustone Mining Company | April-June, 2020 | Completed |
We have successfully completed 21 projects with 1 project ongoing since our establishment in 2020. Our project portfolio spans across Tanzania, working with both local and international clients.